Serving the towns of Ashland, Halcott, Hunter, Jewett, Lexington, Prattsville, and Windham, and the villages of Hunter and Tannersville
About the MSMA
Affiliation | Name |
---|---|
Ashland | Richard Tompkins |
Halcott | Alan White |
Hunter | Daryl Legg |
Jewett | Jim Pellitterri |
Lexington | JoEllen Schermerhorn |
Prattsville | Kristin Tompkins |
Windham | Tom Hoyt |
Village of Hunter | Alan W. Higgins |
Village of Tannersville | Lee McGunnigle |
The Mountaintop Supervisors and Mayors Association (MSMA) is an active group of community leaders who meet monthly to discuss topics of mutual concern and interest. The MSMA provides input and direction for the GCSWCD Watershed Assistance Program and serves as program advisor based on the priority needs the local leaders see for their communities.
The regional focus of the MSMA promotes inter-municipality communication and innovation, and allows the group to discuss issues that are common to the Mountaintop municipalities. Issues that have been raised by the MSMA include addressing the challenge of maintaining volunteers for emergency and fire services, dealing with the NYC Department of Environmental Protection (NYCDEP) on land acquisitions and watershed program funding, working with county, state and regional governments in addressing local needs (such as affordable housing), and capturing funding to help the communities with watershed planning and economic development. The meetings are an opportunity for officials to learn from one another, to problem solve, and to collaborate on a host of topics relevant to municipal governance and water quality protection.
Monthly Meetings & Minutes
The MSMA meets monthly on the fourth Monday beginning at 7:00 p.m. Each municipality hosts the meeting on a rotating basis.
2020 | ||
January 2020 | May 2020 | September 2020 |
February 2020 | June 2020 | October 2020 |
March 2020 | July 2020 | November 2020 |
April 2020 | August 2020 | December 2020 |
2019 | ||
January 2019 | May 2019 | September 2019 |
February 2019 | June 2019 | October 2019 |
March 2019 | July 2019 | November 2019 |
April 2019 | August 2019 | December 2019 |
2018 | ||
January 2018 | May 2018 | September 2018 |
February 2018 | June 2018 | October 2018 |
March 2018 | July 2018 | November 2018 |
April 2018 | August 2018 | December 2018 |
2017 | |
March 2017 | May 2017 |
April 2017 | September 2017 |
2016 | ||
January 2016 | June 2016 | October 2016 |
February 2016 | July 2016 | |
May 2016 | September 2016 |
2015 | ||
February 2015 | July 2015 | October 2015 |
March 2015 | August 2015 | November 2015 |
April 2015 | September 2015 |
2014 | ||
January 2014 | May - No Meeting | September 2014 |
February 2014 | June - No Meeting | October 2014 |
March 2014 | July 2014 | November 2014 |
April 2014 | August 2014 | December 2014 |
2013 | ||
January 2013 | May - No Meeting | September 2013 |
February 2013 | June 2013 | October 2013 |
March 2013 | July 2013 | November - No Meeting |
April 2013 | August - No Meeting | December - No Meeting |
2012 | ||
---|---|---|
January 2012 | May - No Meeting |
September - No Meeting |
February 2012 | June 2012 | October 2012 |
March 2012 | July 2012 | November 2012 |
April 2012 | August 2012 | December - No Meeting |
2011 | ||
---|---|---|
January 2011 | May 2011 | September 2011 |
February 2011 | June 2011 | October 2011 |
March 2011 | July 2011 | November 2011 |
April 2011 | September Special 2011 | December 2011 |
2010 | ||
---|---|---|
January—no meeting | May 2010 | September 2010 |
February 2010 | June 2010 | October 2010 |
March 2010 | July—no meeting | November 2010 |
April—no meeting | August 2010 | December—no meeting |